Order List

Order List
Order# Shopify# Order Date Location Sold By Qty Discount Shipping Refund Amt DoorCost G.Profit Remarks Action  
33858 18977  2026-01-08 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 69.00 26.03 42.97 Jan-26
33857 18976  2026-01-08 Online Online, eBay 1 0.00 9.99 0.00 68.99 20.30 48.69 Jan-26
33856 18975  2026-01-08 Pacific Werribee Plaza Rinaz Momin 2 0.00 0.00 0.00 22.00 3.00 19.00 Jan-26
33855 18974  2026-01-08 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33854 18973  2026-01-08 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 59.00 19.30 39.70 Jan-26
33853 18972  2026-01-08 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 12.00 1.80 10.20 Jan-26
33852 18971  2026-01-08 Tarneit Central Neha 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33851 18970  2026-01-08 Pacific Werribee Plaza Rinaz Momin 2 0.00 0.00 0.00 158.00 39.50 118.50 Jan-26
33850 18969  2026-01-08 Tarneit Central Neha 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33849 18968  2026-01-08 Tarneit Central Neha 1 0.00 0.00 0.00 12.00 1.80 10.20 Jan-26
33848 18967  2026-01-08 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33847 18966  2026-01-08 Tarneit Central Neha 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33846 18965  2026-01-08 Pacific Werribee Plaza Rinaz Momin 4 0.00 0.00 0.00 256.10 127.90 128.20 Jan-26
33845 18964  2026-01-08 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 59.00 21.10 37.90 Jan-26
33844 18963  2026-01-08 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 69.00 37.30 31.70 Jan-26
33843 18962  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 35.40 12.00 23.40 Jan-26
33842 18961  2026-01-08 Tarneit Central Neha 1 0.00 0.00 0.00 25.00 12.00 13.00 Jan-26
33841 18960  2026-01-08 Pacific Werribee Plaza Mohammad Ali 2 3.60 0.00 0.00 20.40 0.00 20.40 Discount Code: MeenaGoogle15 | Jan-26
33840 18959  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 62.10 27.70 34.40 Jan-26
33839 18958  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33838 18957  2026-01-08 Pacific Werribee Plaza Mohammad Ali 3 18.61 0.00 0.00 167.49 80.40 87.09 Discount Code: THANKYOU10 | Jan-26
33837 18956  2026-01-08 Online Online, eBay 1 0.00 9.99 0.00 78.99 26.03 52.96 Jan-26
33836 18955  2026-01-08 Tarneit Central Neha 2 0.00 0.00 0.00 20.00 2.40 17.60 Jan-26
33835 18954  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 3.45 0.00 0.00 65.55 37.30 28.25 Discount Code: Google5 | Jan-26
33834 18953  2026-01-08 Tarneit Central Neha 2 0.00 0.00 0.00 24.60 3.40 21.20 Jan-26
33833 18952  2026-01-08 Tarneit Central Neha 2 0.00 0.00 0.00 134.00 54.20 79.80 Jan-26
33832 18951  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 3.45 0.00 0.00 65.55 26.03 39.52 Discount Code: Google5 | Jan-26
33831 18950  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 59.00 21.10 37.90 Jan-26
33830 18949  2026-01-08 Pacific Werribee Plaza Mohammad Ali 2 14.40 0.00 0.00 129.60 60.67 68.93 Discount Code: THANKYOU10 | Jan-26
33829 18948  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33828 18947  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33827 18946  2026-01-08 Tarneit Central Neha 2 0.00 0.00 0.00 128.00 65.00 63.00 Jan-26
33826 18945  2026-01-08 Pacific Werribee Plaza Mohammad Ali 2 0.00 0.00 0.00 138.00 37.30 100.70 Jan-26
33825 18944  2026-01-08 Tarneit Central Neha 3 0.00 0.00 0.00 30.00 3.60 26.40 Jan-26
33824 18943  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 16.00 2.70 13.30 Jan-26
33823 18942  2026-01-08 Pacific Werribee Plaza Rinaz Momin 2 0.00 0.00 0.00 128.00 53.30 74.70 Jan-26
33822 18941  2026-01-08 Pacific Werribee Plaza Mohammad Ali 2 0.00 0.00 0.00 20.00 1.20 18.80 Jan-26
33821 18940  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 62.10 24.10 38.00 Jan-26
33820 18939  2026-01-08 Tarneit Central Neha 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33819 18938  2026-01-08 Tarneit Central Neha 2 0.00 0.00 0.00 117.10 56.60 60.50 Jan-26
33818 18937  2026-01-08 Tarneit Central Neha 4 2.40 0.00 0.00 45.60 1.80 43.80 Discount Code: Google5 | Jan-26
33817 18936  2026-01-08 Tarneit Central Neha 1 0.00 0.00 0.00 62.10 27.70 34.40 Jan-26
33816 18935  2026-01-08 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 69.00 37.30 31.70 Jan-26
33815 18934  2026-01-07 Online Online, eBay 1 0.00 9.99 0.00 78.99 26.03 52.96 Jan-26
33814 18933  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33813 18932  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33812 18931  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 89.00 48.80 40.20 Jan-26
33811 18930  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33810 18929  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 69.00 23.20 45.80 Jan-26
33809 18928  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33808 18927  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 69.00 23.20 45.80 Jan-26
33807 18926  2026-01-07 Pacific Werribee Plaza Rinaz Momin 2 0.00 0.00 0.00 124.00 54.20 69.80 Jan-26
33806 18925  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 59.00 22.50 36.50 Jan-26
33805 18924  2026-01-07 Pacific Werribee Plaza Rinaz Momin 2 0.00 0.00 0.00 81.00 36.70 44.30 Jan-26
33804 18923  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33803 18922  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 69.00 23.20 45.80 Jan-26
33802 18921  2026-01-07 Pacific Werribee Plaza Rinaz Momin 3 0.00 0.00 0.00 47.00 4.90 42.10 Jan-26
33801 18920  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33800 18919  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33799 18918  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 69.00 37.30 31.70 Jan-26
33798 18917  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 71.10 26.80 44.30 Jan-26
33797 18916  2026-01-07 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33796 18915  2026-01-07 Pacific Werribee Plaza Rinaz Momin 2 0.00 0.00 0.00 134.00 59.90 74.10 Jan-26
33795 18914  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 17.00 6.58 10.42 Jan-26
33794 18913  2026-01-07 Tarneit Central Muskan Mukhi 2 0.00 0.00 0.00 72.00 34.28 37.72 Jan-26
33793 18912  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 69.00 37.30 31.70 Jan-26
33792 18911  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33791 18910  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 55.00 27.70 27.30 Jan-26
33790 18909  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 15.00 5.00 10.00 Jan-26
33789 18908  2026-01-07 Pacific Werribee Plaza Rinaz Momin 3 0.00 0.00 0.00 34.00 4.80 29.20 Jan-26
33788 18907  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 59.00 17.50 41.50 Jan-26
33787 18906  2026-01-07 Pacific Werribee Plaza Rinaz Momin 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33786 18905  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 0.00 71.10 26.80 44.30 Jan-26
33785 18904  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 0.00 62.10 27.70 34.40 Jan-26
33784 18903  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 2 13.80 0.00 0.00 124.20 64.20 60.00 Discount Code: THANKYOU10 | Jan-26
33783 18902  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 3 0.00 0.00 0.00 197.00 76.30 120.70 Jan-26
33782 18901  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33781 18900  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 45.00 11.10 33.90 Jan-26
33780 18899  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33779 18898  2026-01-06 Tarneit Central Mohammad Ali 2 0.00 0.00 0.00 95.00 26.20 68.80 Jan-26
33778 18897  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 62.10 22.50 39.60 Jan-26
33777 18896  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 2 0.00 0.00 0.00 30.00 4.40 25.60 Jan-26
33776 18895  2026-01-06 Tarneit Central Mohammad Ali 2 6.40 0.00 0.00 121.60 46.10 75.50 Discount Code: Google5 | Jan-26
33775 18894  2026-01-06 Online Online, eBay 1 0.00 9.99 0.00 74.99 36.70 38.29 Jan-26
33774 18893  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 5.00 0.00 5.00 Jan-26
33773 18892  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 4 0.00 0.00 0.00 236.00 42.20 193.80 Jan-26
33772 18891  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 62.10 30.10 32.00 Jan-26
33771 18890  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 16.00 2.70 13.30 Jan-26
33770 18889  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 69.00 34.90 34.10 Jan-26
33769 18888  2026-01-06 Tarneit Central Mohammad Ali 2 3.40 0.00 0.00 30.60 6.58 24.02 Discount Code: THANKYOU10 | Jan-26
33768 18887  2026-01-06 Tarneit Central Mohammad Ali 1 5.90 0.00 0.00 53.10 30.10 23.00 Discount Code: THANKYOU10 | Jan-26
33767 18886  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33766 18885  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 4 0.00 0.00 0.00 219.00 89.37 129.63 Jan-26
33765 18884  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 0.00 19.60 6.00 13.60 Jan-26
33764 18883  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33763 18882  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 69.00 17.50 51.50 Jan-26
33762 18881  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 89.00 48.80 40.20 Jan-26
33761 18880  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 35.40 12.00 23.40 Jan-26
33760 18879  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 35.40 12.00 23.40 Jan-26
33759 18878  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33758 18877  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 0.00 55.00 27.70 27.30 Jan-26
33757 18876  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 69.00 28.60 40.40 Jan-26
33756 18875  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 7.50 0.00 0.00 67.50 34.30 33.20 Discount Code: THANKYOU10 | Jan-26
33755 18874  2026-01-06 Tarneit Central Mohammad Ali 5 0.00 0.00 0.00 281.10 168.20 112.90 Jan-26
33754 18873  2026-01-06 Tarneit Central Mohammad Ali 2 0.00 0.00 0.00 39.20 12.00 27.20 Jan-26
33753 18872  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 0.00 12.00 1.80 10.20 Jan-26
33752 18871  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 12.00 0.00 0.00 0.00 Jan-26
33751 18870  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 0.00 69.00 34.90 34.10 Jan-26
33750 18869  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 2 0.00 0.00 0.00 104.00 51.00 53.00 Jan-26
33749 18868  2026-01-06 Tarneit Central Mohammad Ali 1 0.00 0.00 0.00 19.60 6.00 13.60 Jan-26
33748 18867  2026-01-06 Tarneit Central Mohammad Ali 5 0.00 0.00 0.00 152.30 35.09 117.21 Jan-26
33747 18866  2026-01-06 Pacific Werribee Plaza Muskan Mukhi 1 0.00 0.00 0.00 89.00 46.00 43.00 Jan-26
33746 18865  2026-01-06 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 12.00 1.80 10.20 Jan-26
33745 18864  2026-01-06 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 59.00 17.50 41.50 Jan-26
33744 18863  2026-01-06 Tarneit Central Neha 1 0.00 0.00 0.00 89.00 48.80 40.20 Jan-26
33743 18862  2026-01-05 Online Online, eBay 2 0.00 9.99 0.00 39.99 10.00 29.99 Jan-26
33742 18861  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33741 18860  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33740 18859  2026-01-05 Tarneit Central Harleen 1 0.00 0.00 0.00 59.00 0.00 59.00 Jan-26
33739 18858  2026-01-05 Tarneit Central Harleen 2 0.00 0.00 0.00 126.15 45.20 80.95 Jan-26
33738 18857  2026-01-05 Tarneit Central Harleen 1 0.00 0.00 0.00 55.00 27.70 27.30 Jan-26
33737 18856  2026-01-05 Tarneit Central Harleen 1 0.00 0.00 0.00 59.00 17.50 41.50 Jan-26
33736 18855  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 59.00 17.50 41.50 Jan-26
33735 18854  2026-01-05 Tarneit Central Harleen 1 0.00 0.00 0.00 16.00 2.70 13.30 Jan-26
33734 18853  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 59.00 17.50 41.50 Jan-26
33733 18852  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33732 18851  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 89.00 48.80 40.20 Jan-26
33731 18850  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 75.00 34.30 40.70 Jan-26
33730 18849  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 3 0.00 0.00 0.00 95.00 41.70 53.30 Jan-26
33729 18848  2026-01-05 Tarneit Central Harleen 1 0.00 0.00 0.00 59.00 0.00 59.00 Jan-26
33728 18847  2026-01-05 Tarneit Central Harleen 2 0.00 0.00 0.00 101.10 43.10 58.00 Jan-26
33727 18846  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 10.00 1.20 8.80 Jan-26
33726 18845  2026-01-05 Tarneit Central Harleen 1 10.35 0.00 0.00 58.65 23.20 35.45 Discount Code: Staff15 | Jan-26
33725 18844  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 89.00 46.00 43.00 Jan-26
33724 18843  2026-01-05 Tarneit Central Harleen 1 2.34 0.00 0.00 13.26 3.50 9.76 Discount Code: Staff15 | Jan-26
33723 18842  2026-01-05 Tarneit Central Harleen 3 0.00 0.00 0.00 103.00 41.08 61.92 Jan-26
33722 18841  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 59.00 21.20 37.80 Jan-26
33721 18840  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33720 18839  2026-01-05 Tarneit Central Harleen 3 0.00 0.00 0.00 49.00 11.98 37.02 Jan-26
33719 18838  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 2 0.00 0.00 0.00 34.00 6.58 27.42 Jan-26
33718 18837  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 2 0.00 0.00 0.00 138.00 17.50 120.50 Jan-26
33717 18836  2026-01-05 Tarneit Central Harleen 1 5.00 0.00 0.00 54.00 26.00 28.00 Discount Code: 1TLNB11R | Jan-26
33716 18835  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 55.00 27.70 27.30 Jan-26
33715 18834  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 55.00 0.00 0.00 0.00 Jan-26
33714 18833  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33713 18832  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33712 18831  2026-01-05 Pacific Werribee Plaza Tanzima Akther Chowdhury 1 0.00 0.00 0.00 59.00 24.70 34.30 Jan-26
33711 18830  2026-01-05 Tarneit Central Harleen 1 0.00 0.00 0.00 19.60 6.00 13.60 Jan-26
33710 18829  2026-01-05 Tarneit Central Harleen 2 0.00 0.00 0.00 138.00 23.20 114.80 Jan-26
33709 18828  2026-01-04 Online Online, eBay 1 0.00 9.99 0.00 78.99 26.03 52.96 Jan-26
33708 18827  2026-01-04 Online Online, eBay 2 0.00 9.99 0.00 90.99 39.40 51.59 Jan-26
33707 18826  2026-01-04 Online Online, eBay 2 9.99 9.99 0.00 138.00 52.06 85.94 Jan-26
33706 18825  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 1.00 0.00 1.00 Jan-26
33705 18824  2026-01-04 Tarneit Central Muskan Mukhi 2 0.00 0.00 0.00 104.00 32.20 71.80 Jan-26
33704 18823  2026-01-04 Pacific Werribee Plaza Mohammad Ali 3 0.00 0.00 0.00 59.25 19.00 40.25 Jan-26
33703 18822  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 10.00 1.20 8.80 Jan-26
33702 18821  2026-01-04 Pacific Werribee Plaza Mohammad Ali 2 0.00 0.00 0.00 24.00 1.80 22.20 Jan-26
33701 18820  2026-01-04 Pacific Werribee Plaza Harleen 2 0.00 0.00 0.00 138.00 75.30 62.70 Jan-26
33700 18819  2026-01-04 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 69.00 34.90 34.10 Jan-26
33699 18818  2026-01-04 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 10.00 1.20 8.80 Jan-26
33698 18817  2026-01-04 Pacific Werribee Plaza Harleen 3 15.00 0.00 0.00 124.00 69.00 55.00 Jan-26
33697 18816  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 20.00 6.58 13.42 Jan-26
33696 18815  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 55.00 27.70 27.30 Jan-26
33695 18814  2026-01-04 Tarneit Central Muskan Mukhi 2 11.40 0.00 0.00 102.60 48.90 53.70 Discount Code: THANKYOU10 | Jan-26
33694 18813  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 3.45 0.00 0.00 65.55 23.20 42.35 Discount Code: Google5 | Jan-26
33693 18812  2026-01-04 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 69.00 34.90 34.10 Jan-26
33692 18811  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33691 18810  2026-01-04 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 10.00 1.20 8.80 Jan-26
33690 18809  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33689 18808  2026-01-04 Pacific Werribee Plaza Harleen 2 0.00 0.00 0.00 25.00 3.40 21.60 Jan-26
33688 18807  2026-01-04 Tarneit Central Muskan Mukhi 2 0.00 0.00 0.00 78.60 30.70 47.90 Jan-26
33687 18806  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33686 18805  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 65.00 24.10 40.90 Jan-26
33685 18804  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 69.00 26.03 42.97 Jan-26
33684 18803  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33683 18802  2026-01-04 Pacific Werribee Plaza Mohammad Ali 5 0.00 0.00 0.00 257.00 110.40 146.60 Jan-26
33682 18801  2026-01-04 Pacific Werribee Plaza Harleen 2 0.00 0.00 0.00 118.00 54.80 63.20 Jan-26
33681 18800  2026-01-04 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 59.00 30.10 28.90 Jan-26
33680 18799  2026-01-04 Pacific Werribee Plaza Harleen 1 0.00 0.00 0.00 12.00 1.80 10.20 Jan-26
33679 18798  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 19.60 6.00 13.60 Jan-26
33678 18797  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 12.00 1.80 10.20 Jan-26
33677 18796  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 59.00 0.00 59.00 Jan-26
33676 18795  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 30.00 18.10 11.90 Jan-26
33675 18794  2026-01-04 Online Online, eBay 3 0.00 9.99 0.00 60.99 10.40 50.59 Jan-26
33674 18793  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 69.00 26.03 42.97 Jan-26
33673 18792  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 69.00 37.30 31.70 Jan-26
33672 18791  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 59.00 19.30 39.70 Jan-26
33671 18790  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 10.00 1.20 8.80 Jan-26
33670 18789  2026-01-04 Tarneit Central Muskan Mukhi 3 18.90 0.00 0.00 170.10 89.10 81.00 Discount Code: THANKYOU10 | Jan-26
33669 18788  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 5.00 10.00 Jan-26
33668 18787  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 9.60 1.20 8.40 Jan-26
33667 18786  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 69.00 23.20 45.80 Jan-26
33666 18785  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 59.00 24.70 34.30 Jan-26
33665 18784  2026-01-04 Tarneit Central Muskan Mukhi 2 0.00 0.00 0.00 34.00 13.16 20.84 Jan-26
33664 18783  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 5.00 10.00 Jan-26
33663 18782  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 20.00 11.50 8.50 Jan-26
33662 18781  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 6.21 0.00 0.00 55.89 27.70 28.19 Discount Code: THANKYOU10 | Jan-26
33661 18780  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 24.00 9.78 14.22 Jan-26
33660 18779  2026-01-04 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 65.00 36.70 28.30 Jan-26
33659 18778  2026-01-04 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 59.00 21.20 37.80 Jan-26
33658 18776  2026-01-03 Pacific Werribee Plaza Mohammad Ali 2 10.00 0.00 0.00 118.00 53.30 64.70 Discount Code: 5UNVVIPI | Jan-26
33657 18775  2026-01-03 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 5.00 10.00 Jan-26
33656 18774  2026-01-03 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 15.00 5.00 10.00 Jan-26
33655 18773  2026-01-03 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 53.10 15.79 37.31 Jan-26
33654 18772  2026-01-03 Tarneit Central Muskan Mukhi 1 5.00 0.00 0.00 54.00 26.00 28.00 Discount Code: 8YFWG0RD | Jan-26
33653 18771  2026-01-03 Pacific Werribee Plaza Mohammad Ali 1 10.00 0.00 0.00 49.00 24.70 24.30 Discount Code: 0OOGROIR | Jan-26
33652 18770  2026-01-03 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 12.00 1.80 10.20 Jan-26
33651 18769  2026-01-03 Pacific Werribee Plaza Mohammad Ali 1 0.00 0.00 0.00 15.00 2.20 12.80 Jan-26
33650 18768  2026-01-03 Pacific Werribee Plaza Mohammad Ali 1 3.25 0.00 0.00 61.75 36.70 25.05 Discount Code: Google5 | Jan-26
33649 18767  2026-01-03 Tarneit Central Muskan Mukhi 4 5.00 0.00 0.00 59.00 2.70 56.30 Discount Code: F6G4COHZ | Jan-26
33648 18766  2026-01-03 Pacific Werribee Plaza Tanzima Akther Chowdhury 2 0.00 0.00 0.00 148.00 63.50 84.50 Jan-26
33647 18765  2026-01-03 Tarneit Central Muskan Mukhi 1 0.00 0.00 0.00 16.00 2.70 13.30 Jan-26
33646 18764  2026-01-03 Pacific Werribee Plaza Mohammad Ali 2 10.00 0.00 0.00 118.00 23.20 94.80 Discount Code: US9TD7F8 | Jan-26
